1234 SW 63rd Ave
South Miami
| Cost of development | 1.50 CRORE |
| PROJECT | APEX FINANCIAL TOWER |
| LOCATION | Opposite Srirampore Power House, Kalna-Katwa Highway |
| INSIDE 500 MTR | 1 College, 1 Petrol Pump, 1 SBI, 1 IDBI, BDO Office, Panchyet Office |
| INSIDE 3 KM | Nabadwip Dham Railway Station, Bishnupriya Railway Station, Nabadwip Bus Stand |
| AMENITIES | Parking, CCTV, Security, Lift, Fire Alarm |
| RENTAL RATE | 10 INR / SqFt |
| SPEED | Internet speed up to 30 mbps |
| CUSTOMIZATION | 100% Open space with Zeo Wall for complete customization of your office. |
| LISTING DATE | APEX FINANCIAL TOWER |
| LISTING VALUE | Opposite Srirampore Power House, Kalna-Katwa Highway |
| OPPORTUNITY | 1 College, 1 Petrol Pump, 1 SBI, 1 IDBI, BDO Office, Panchyet Office |
| STRENGTH | Nabadwip Dham Railway Station, Bishnupriya Railway Station, Nabadwip Bus Stand |
| SUBSCRIPTION RATE | Parking, CCTV, Security, Lift, Fire Alarm |
| Cost of development1 | 1.50 CRORE |
| TYPES OF TOKEN ISSUED | 15 (APEX-GF-01, APEX-GF-02, APEX-GF-ATM-01, APEX-GF-ATM-02, APEX-1F-BN-01, APEX-1F-NBF-01, APEX-2F-BN-01, APEX-2F-NBF-01, APEX-3F-BN-01, APEX-3F-NBF-01,APEX-IND-GF-01, APEX-IND-1F-01, APEX-IND-2F-01, APEX-IND-3F-01, APEX-INDEX-O1) |
| TYPE OF SPV ISSUED | 15 (APEXS-GF-01, APEXS-GF-02, APEXS-GF-ATM-01, APEXS-GF-ATM-02, APEXS-1F-BN-01, APEXS-1F-NBF-01, APEXS-2F-BN-01, APEXS-2F-NBF-01, APEXS-3F-BN-01, APEXS-3F-NBF-01,APEXS-IND-GF-01, APEXS-IND-1F-01, APEXS-IND-2F-01, APEXS-IND-3F-01, APEXS-INDEX-O1) |
| INVESTMENT RAISED TILL DATE | 0.65 CRORE |
| AREA | 3000 SQFT |
| ROAD | HIGHROAD |
| FLOOR | G+4 |
| LOCALITY | MSME INDUSTRY |
| CONSTRUCTION | IN-HOUSE |
| CAGR | 35% in last 5 years |
| DEBT | 0 |
| EQUITY | 100% |
| VIRTUAL ADDRESS RATE | 10O0 INR PER YEAR |
Description
As the name suggests APEX FINANCUAL TOWER is a project to bring the leading financial institutions under one single roof. The property is located at a prime location surrounded by various MSME industries. The 4-storied project is planning to accommodate 10 financial institutions including banks, nbfcs, credit-societies, asset management firm, stock broker, insurance companies and such more.
We at micropromoting always believes in organizing things, likewise here we are planning to create a go-to-destination for all the financial needs for their local people and businesses. We have a ready to use space of 2000 sqft in each floor and we can customize the construction for you if we both agreed on a long-term rental agreement.
Map Location
| Cost of development | 1.50 CRORE |
| GROUND FLOOR | 2 * 150 SQFT ATM, 1*650 SQFT ASSET MANAGEMENT COMPANY, 1*650 SQFT CREDIT SOCIETY |
| 1ST FLOOR | 1 * 1200 SQFT, 1*600 SQFT |
| 2ND FLOOR | 1 * 1200 SQFT, 1*600 SQFT |
| 3RD FLOOR | 3 * 500 SQFT, 1 * 200 SQFT |
| ROOF TOP | CAFETERIA |
| FINISH YEAR | 2026 |
| NATURE | Joint Venture, Special Purpose Veichle |
| UTILITY | Rental service to financial institutions like bank, nbfc, credit society, venture capital, loan app etc. |
| ADVANTAGE | Highroad side prime location, exclusively for finance work. |
| SPV ENTRY | Starts from 3 LAKH INR |
| EXPECTED IRR | 20-26% |
| EXPECTED RENTAL | 8-11% |
| BOOKING | No vacancy in ground floor. 1st / 2nd / 3rd floor is available booking. ATM facility will be arranged at ground floor for banks. |
Contact Us
We help you choose the right token for you.
